| Models | Economy |
|---|---|
| Toyota Prius | 50.229 |
| Volkswagen Golf TDI | 48.715 |
| Chevrolet 2500 Pickup | 39.202 |
| Suzuki GSX-R600 | 38.961 |
| Citroen C2 | 38.384 |
| Nissan Micra | 35.487 |
| Hyundai Tiburon | 32.945 |
| Pontiac Vibe | 30.780 |
| Mazda Protege | 29.216 |
| Honda Accord | 26.820 |
| Vehicle | Economy | Entries | Lifetime Cost/Mile |
|---|---|---|---|
| 2.5 RS | 20.729 | 2 | 0.1905 |
| Glen's BMW | 19.356 | 45 | 0.1544 |
| Quest | 17.797 | 5 | 0.2327 |
Copyright © Glendon Solsberry 2010
0.12s, 8q: 66.00q/s