mymiler.com
229807 total miles
26410.66 spent

127 users
2 active
give me some suggestions for other things to display here?

These Vehicles MPG, Lifetime
Vehicle Economy Entries Lifetime Cost/Mile
Golf 48.715 27 0.0781
Gixxer 38.961 1 0.1057
Nissan Micra 35.487 95 0.0991
Tibby 32.945 39 0.0863
Vibe 30.916 217 0.0840
Michelle's CR-V 23.720 32 0.1166
CR-V 23.057 38 0.0959
New bimmer 19.219 11 0.1097

Copyright © Glendon Solsberry 2010

0.11s, 8q: 73.16q/s