mymiler.com
245823 total miles
27943.18 spent

59 users
2 active
give me some suggestions for other things to display here?

These Vehicles MPG, Lifetime
Vehicle Economy Entries Lifetime Cost/Mile
Golf 48.715 27 0.0781
Gixxer 38.961 1 0.1057
Nissan Micra 35.487 95 0.0991
Tibby 32.945 39 0.0863
Accord 32.490 11 0.0783
Vibe 30.780 254 0.0846
Michelle's CR-V 23.720 32 0.1166
CR-V 23.057 38 0.0959
New bimmer 19.219 11 0.1097

Copyright © Glendon Solsberry 2010

0.15s, 8q: 53.38q/s