| Models | Economy |
|---|---|
| Toyota Prius | 50.229 |
| Volkswagen Golf TDI | 48.715 |
| Chevrolet 2500 Pickup | 39.202 |
| Suzuki GSX-R600 | 38.961 |
| Citroen C2 | 38.384 |
| Nissan Micra | 35.487 |
| Hyundai Tiburon | 32.945 |
| Pontiac Vibe | 30.780 |
| Mazda Protege | 29.216 |
| Honda Accord | 26.820 |
| Vehicle | Economy | Entries | Lifetime Cost/Mile |
|---|---|---|---|
| Honda | 25.364 | 22 | 0.1155 |
| Audi | 22.847 | 55 | 0.1365 |
| 2007 C2S | 17.188 | 91 | 0.1853 |
Copyright © Glendon Solsberry 2010
0.12s, 8q: 67.44q/s